| Management number | 219782812 | Release Date | 2026/05/03 | List Price | US$13.60 | Model Number | 219782812 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| size | Large |
|---|---|
| Brand | Pocadri |
| Color | Beige |
| Pattern | Solid |
| Seasons | Summer |
| Item Shape | crescent |
| Model Name | P-cyr-bb111-beige |
| Strap Type | handle(s) |
| Style Name | Durable |
| Unit Count | 1 Count |
| Weave Type | woven |
| Fabric Type | Cotton,Polyester |
| Handle Type | straight |
| Item Weight | 0.45 Kilograms |
| Closure Type | Zipper |
| Style Number | P-CYR-BB111-Beige |
| Occasion Type | Travel |
| Warranty Type | No Warranty |
| Inner Material | Cotton, Polyester |
| Outer Material | Straw |
| Material Fabric | Straw |
| Number of Items | 1 |
| Target Audience | Women |
| Number Of Pockets | 1 |
| Number of Handles | 1 |
| Handbag Silhouette | Hobo |
| Lining Description | Polycotton |
| Number of Sections | 1 |
| Pocket Description | Jetted Pocket |
| Included Components | Handbag |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Manufacturer Part Number | P-CYR-BB111-Beige |
| Product Care Instructions | Dry Clean Only |
| Zippered Compartment Count | 1 |
| Apparel Fabric Weight Class | Lightweight |
| Compatible Device Size Maximum | 11.7 Inches |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form