| Management number | 229926898 | Release Date | 2026/05/31 | List Price | US$7.74 | Model Number | 229926898 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Westinghouse Lighting 5117000 125-Watt Equivalent Omni A21 Daylight LED Light Bulb with Medium Base, Soft White
| UPC | 030721511707 |
|---|---|
| ASIN | B07CT5SQBB |
| Color | Soft White |
| Shape | A21 |
| Voltage | 120 Volts |
| Wattage | 19 watts |
| Bulb Base | E26 Medium |
| Brand Name | Westinghouse |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | LED |
| Style Name | LED |
| Unit Count | 1.0 Count |
| Light Color | Soft White |
| Manufacturer | Westinghouse |
| Model Number | 5117000 |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Control Method | App |
| Item Type Name | Daylight Energy Star LED Lightbulbs |
| Bulb Shape Size | A21 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 2000 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 19 Watts |
| Specification Met | Energy Star |
| Additional Features | Dimmable |
| Included Components | Light Bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 2000 Lumens |
| Light Source Wattage | 19 Watts |
| Color Rendering Index | 70 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 5117000 |
| Specific Uses For Product | General Purpose,Household |
| Accepted Voltage Frequency | 100 to 240 Volts and 60 Hertz |
| Light Source Operating Life | 2.86 Years |
| Incandescent Equivalent Wattage | 125 Watts |
| Manufacturer Warranty Description | 5 year. |
| Global Trade Identification Number | 00030721511707, 10030721511704 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form