| Management number | 219755599 | Release Date | 2026/05/03 | List Price | US$14.00 | Model Number | 219755599 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Round |
|---|---|
| Crystal | hardlex |
| Display | Analog |
| Band Color | Black |
| Band Width | 21 Millimeters |
| Brand Name | TYBERLEY |
| Clasp Type | Tang Buckle |
| Dial Color | black/blue |
| Face Style | Classic |
| Model Name | TB5056-TYBY |
| Strap Type | Rubber Strap |
| Style Name | Classic |
| Band Length | 250 Millimeters |
| Item Weight | 0.5 Pounds |
| Closure Type | Buckle |
| Manufacturer | TYBERLEY |
| Model Number | TB5056-TYBY |
| Case Diameter | 44 Millimeters |
| Case Thickness | 13 Millimeters |
| Band Material Type | Rubber |
| Case Material Type | Alloy Steel |
| Additional Features | Chronograph |
| Included Components | Gift Box, Cleaning Cloth, Instruction Manual, Card |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | TB5056-TYBY |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form