| Management number | 226206648 | Release Date | 2026/05/09 | List Price | US$10.40 | Model Number | 226206648 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 191459280553 |
|---|---|
| ASIN | B0DXPZ5P6C |
| Color | Black |
| Theme | Athletic |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Adjustable |
| Brand Name | Timberland |
| Style Name | Round Mesh Panel Bucket Hat |
| Unit Count | 1 Count |
| Fabric Type | 100% Recycled Nylon |
| Manufacturer | Timberland |
| Style Number | 103509 |
| Hat Form Type | Bucket Hat |
| Is Waterproof | False |
| Material Type | Nylon |
| Pattern Style | Solid |
| Item Type Name | Bucket Hat |
| Sun Protection | 15 Sun Protection Factor (SPF) |
| Item Dimensions | 9.45 x 9.06 x 6.69 inches |
| Number of Items | 1 |
| Additional Features | Adjustable, Breathable, Moisture Wicking, Packable, Sun Protection |
| Apparel Closure Type | Drawstring |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | neutral |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 103509 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form