| Management number | 231501248 | Release Date | 2026/06/18 | List Price | US$12.00 | Model Number | 231501248 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0BJJNZHGB |
|---|---|
| Color | Rear Corner Guard |
| Fit Type | Vehicle Specific Fit |
| Brand Name | LitMiRaCle |
| Unit Count | 2.0 Count |
| Item Weight | 14.4 ounces |
| Manufacturer | hstczaxs |
| Model Number | zaxs |
| Material Type | PP Plastic |
| Item Type Name | corner guards |
| Exterior Finish | Rivet Pattern Finish |
| Automotive Fit Type | Vehicle Specific Fit |
| Surface Recommendation | Door |
| Manufacturer Part Number | zaxs0031 |
| OEM Equivalent Part Number | Rear Corner Protectors Rear Corner Guard Accessories Edge Protectors Scratch Guards Scratchproof Protective Paint Anti Scratch Corners Abrasion Guards Resistance Accessories Outer Cowl Covers Exterior Parts |
| Manufacturer Warranty Description | 1 year warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form