| Management number | 212293688 | Release Date | 2026/04/06 | List Price | US$63.16 | Model Number | 212293688 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197597335315 |
|---|---|
| Brand | Nike |
| Color | Black Black Deep Jungle |
| Heel Type | mid-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Nike Phantom Luna 2 Pro Fg High-top Soccer Cleats |
| Sport Type | Soccer |
| Strap Type | Lace-Up |
| Style Name | Nike Phantom Luna 2 Pro Fg High-top Soccer Cleats |
| Item Weight | 0.77 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | FJ2575-002 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Flyknit upper, rubber studs |
| Insole Material | Flyknit |
| Shoe Height Map | Mid Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Flyknit |
| Occasion Lifestyle | Fashion |
| Has Shoe Adjustability | Yes |
| Manufacturer Part Number | FJ2575-002 |
| Global Trade Identification Number | 00197597335315 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form