| Management number | 229779991 | Release Date | 2026/05/31 | List Price | US$45.17 | Model Number | 229779991 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| UPC | 810022824900 |
| ASIN | B098TKD7Q7 |
| Size | 255/30R24 |
| Seasons | Year Round |
| Rim Size | 24 Inches |
| Rim Width | 9 Inches |
| Brand Name | Fullway |
| Load Index | 97 |
| Load Range | XL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 34 Pounds |
| Manufacturer | Fullway |
| Model Number | HP1082403 |
| Speed Rating | W |
| Item Diameter | 32.02 Inches |
| Load Capacity | 1609 Pounds |
| Section Width | 255 Millimeters |
| Tire Diameter | 30 Inches |
| Item Dimensions | 28 x 28 x 11 inches |
| Maximum Pressure | 65 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 30 Millimeters |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | HP1082403 |
| OEM Equivalent Part Number | HP1082403 |
| Vehicle Tire ISO Metric Size Description | 255/30R24 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form