| Management number | 228076533 | Release Date | 2026/05/14 | List Price | US$20.00 | Model Number | 228076533 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0CSJYDD7Y |
|---|---|
| Color | Pack(black/Natural/Blanc De Blanc) |
| Pattern | Power |
| Fit Type | Power |
| Team Name | Tennis |
| character | Sports |
| Brand Name | AUROLA |
| Rise Style | High Rise |
| Sport Type | Exercise and Fitness, Workout and Training |
| Style Name | Seamless |
| Waist Size | 9 Centimeters |
| Fabric Type | 90% Nylon, 10% Spandex |
| Manufacturer | AUROLAUS |
| Style Number | AUROLA |
| Inseam Length | 4 Inches |
| Material Type | Nylon |
| Occasion Type | Casual, Fitness, GYM, Workout, YOGA |
| Item Type Name | Shorts |
| Collection Name | Power |
| Number of Items | 3 |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Seamless |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | AUROLA |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form